<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SF-Zone.net &#187; Flash image slider</title>
	<atom:link href="http://sf-zone.net/tag/flash-image-slider/feed/" rel="self" type="application/rss+xml" />
	<link>http://sf-zone.net</link>
	<description>Design and Programming Blog</description>
	<lastBuildDate>Tue, 05 Jul 2011 19:40:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CU3ER &#8211; Free Flash 3D Image Slider</title>
		<link>http://sf-zone.net/2009/12/08/cu3er-free-flash-3d-image-slider/</link>
		<comments>http://sf-zone.net/2009/12/08/cu3er-free-flash-3d-image-slider/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 19:48:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scripts]]></category>
		<category><![CDATA[3D image slider]]></category>
		<category><![CDATA[CU3ER image slider]]></category>
		<category><![CDATA[Flash image slider]]></category>
		<category><![CDATA[free image slider]]></category>

		<guid isPermaLink="false">http://sf-zone.net/?p=349</guid>
		<description><![CDATA[Today I stumbled upon a really interesting and nice script called CU3ER. CU3ER is a free flash image slider. No more long nights trying to code an image slider that your website visitors will like. With CU3ER this can be done in just a few minutes.CU3ER is based on Papervision3D and has many transitions. Even on the [...]]]></description>
			<content:encoded><![CDATA[<p>Today I stumbled upon a really interesting and nice script called CU3ER. CU3ER is a free flash image slider. No more long nights trying to code an image slider that your website visitors will like. With CU3ER this can be done in just a few minutes.<span id="more-349"></span><!--adsense#ad2-->CU3ER is based on Papervision3D and has many transitions. Even on the home page you will see a very elegant demo with what it can do. You don&#8217;t need any programming skills. Just edit the images, make a nice XML file (you can find step-by-step instructions on the website), upload it and you are ready to go.</p>
<p>Everything is easy and fast. And it looks a lot better than most of us can code.</p>
<p>For more information, don&#8217;t hesitate to visit <a href="http://www.progressivered.com/cu3er/" target="_blank">CU3ER&#8217;s web page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sf-zone.net/2009/12/08/cu3er-free-flash-3d-image-slider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

